The biggest gaps where The Punters rated a film far higher than The Pros did, ranked by the difference.
Some films get panned by the critics and loved anyway. These are the 50 biggest cases out of 9,678 films we score: the critics (The Pros) scored them low, audiences (The Punters) scored them far higher. Top of the list: Home (2009), My Way (2011), Elite Squad (2007). Number one, Home, got 45 from the critics and 100 from audiences, a gap of 55 points.
| # | Film | The Pros | The Punters | Gap | Spore Score |
|---|---|---|---|---|---|
| 1 | Home (2009) Documentary | 45 | 100 | 55 | 56 |
| 2 | My Way (2011) Drama | 33 | 84 | 51 | 43 |
| 3 | Elite Squad (2007) Drama, Thriller/ | 42 | 91 | 49 | 52 |
| 4 | I Am Sam (2001) Comedy, Drama | 35 | 83 | 48 | 45 |
| 5 | The Life of David Gale (2003) Drama, Thriller/ | 33 | 81 | 48 | 43 |
| 6 | A Sun (2019) Thriller/ | 35 | 83 | 48 | 45 |
| 7 | The Butterfly Effect (2004) Drama, Sci-fi/ | 36 | 83 | 47 | 46 |
| 8 | The Vanishing of Sidney Hall (2017) Drama, Thriller/ | 22 | 67 | 45 | 31 |
| 9 | America: Freedom to Fascism (2006) Documentary | 44 | 89 | 45 | 53 |
| 10 | Seven Pounds (2008) Drama, Romance, Sci-fi/ | 39 | 83 | 44 | 48 |
| 11 | The Tiger and the Snow (2005) Comedy, Drama, Romance | 27 | 71 | 44 | 36 |
| 12 | Mr. Church (2016) Comedy, Drama | 39 | 83 | 44 | 48 |
| 13 | Little Boy (2015) Comedy, Drama | 34 | 77 | 43 | 43 |
| 14 | Collateral Beauty (2016) Comedy, Drama, Romance, Sci-fi/ | 26 | 67 | 41 | 35 |
| 15 | The Man Standing Next (2020) Drama, Thriller/ | 31 | 71 | 40 | 39 |
| 16 | The Tinder Swindler (2022) Documentary, Thriller/ | 34 | 74 | 40 | 42 |
| 17 | American Skin (2019) Drama | 32 | 72 | 40 | 40 |
| 18 | A Little Bit of Heaven (2011) Comedy, Drama, Romance | 17 | 57 | 40 | 25 |
| 19 | Law Abiding Citizen (2009) Action, Drama, Thriller/ | 38 | 78 | 40 | 46 |
| 20 | Half Baked (1998) Comedy, Thriller/ | 24 | 63 | 39 | 33 |
| 21 | Patch Adams (1998) Biopic/ | 30 | 69 | 39 | 38 |
| 22 | John Q. (2002) Drama, Thriller/ | 34 | 73 | 39 | 42 |
| 23 | The Professor and the Madman (2019) Biopic/ | 36 | 75 | 39 | 44 |
| 24 | A Walk to Remember (2002) Drama, Romance | 39 | 77 | 38 | 47 |
| 25 | Exit (2019) Action, Comedy | 32 | 70 | 38 | 40 |
| 26 | To Save a Life (2009) Drama | 30 | 68 | 38 | 37 |
| 27 | 8mm (1999) Drama, Thriller/ | 27 | 64 | 37 | 34 |
| 28 | Fathers and Daughters (2015) Drama | 35 | 72 | 37 | 43 |
| 29 | Danger Close: The Battle of Long Tan (2019) Action, Drama | 29 | 66 | 37 | 37 |
| 30 | The Boondock Saints (1999) Action, Drama, Thriller/ | 45 | 82 | 37 | 53 |
| 31 | House of D (2004) Comedy, Drama | 32 | 68 | 36 | 40 |
| 32 | Sweet November (2001) Comedy, Drama, Romance | 29 | 65 | 36 | 37 |
| 33 | Equilibrium (2002) Action, Sci-fi/ | 40 | 76 | 36 | 48 |
| 34 | Screwed (2000) | 13 | 49 | 36 | 20 |
| 35 | The Forgotten Battle (2020) Action, Biopic/ | 36 | 72 | 36 | 44 |
| 36 | Kai Po Che! (2013) | 54 | 90 | 36 | 61 |
| 37 | Michael (2026) Biopic/ | 44 | 79 | 35 | 60 |
| 38 | Somewhere in Time (1980) Drama, Romance, Sci-fi/ | 40 | 75 | 35 | 47 |
| 39 | The Best of Me (2014) Drama, Romance | 30 | 65 | 35 | 42 |
| 40 | Grandma's Boy (2006) Comedy | 34 | 69 | 35 | 41 |
| 41 | Gummo (1997) Drama | 29 | 64 | 35 | 36 |
| 42 | The Art of Racing in the Rain (2019) Comedy, Drama, Romance | 48 | 83 | 35 | 55 |
| 43 | Cocktail (1988) Comedy, Drama, Romance | 17 | 52 | 35 | 24 |
| 44 | Sound of Freedom (2023) Action, Drama, Thriller/ | 47 | 82 | 35 | 54 |
| 45 | Peaceful Warrior (2006) Drama, Romance | 41 | 75 | 34 | 48 |
| 46 | Redeeming Love (2022) Romance | 32 | 66 | 34 | 39 |
| 47 | 10 to Midnight (1983) Action, Horror, Thriller/ | 24 | 58 | 34 | 31 |
| 48 | The Majestic (2001) Drama | 36 | 70 | 34 | 43 |
| 49 | Hector and the Search for Happiness (2014) Comedy, Drama | 36 | 70 | 34 | 43 |
| 50 | Run Hide Fight (2020) Action, Drama, Thriller/ | 23 | 57 | 34 | 30 |
The Pros and The Punters are the same bias-corrected, weighted scores shown on each film page (professional reviews vs public ratings). Only films with at least 2 Pros sources and 1 Punters source are ranked. Updated 2026-11-15T12:59:17+00:00, refreshed with every score update.