Films The Pros adored and The Punters were far cooler on, ranked by the gap between them.
The reverse: films the critics adored that audiences didn't take to. The 50 biggest gaps out of 9,678 films we score, where the critics (The Pros) scored far higher than audiences (The Punters). Top of the list: The Problem with Apu (2017), Cuties (2020), She Dies Tomorrow (2020). Number one, The Problem with Apu, got 84 from the critics but only 19 from audiences, a gap of 65 points.
| # | Film | The Pros | The Punters | Gap | Spore Score |
|---|---|---|---|---|---|
| 1 | The Problem with Apu (2017) Documentary | 84 | 19 | 65 | 71 |
| 2 | Cuties (2020) Comedy, Drama | 76 | 18 | 58 | 64 |
| 3 | She Dies Tomorrow (2020) Thriller/ | 85 | 32 | 53 | 74 |
| 4 | It Comes at Night (2017) Sci-fi/ | 84 | 31 | 53 | 66 |
| 5 | Hannah Montana & Miley Cyrus: Best of Both Worlds Concert (2008) Comedy, Documentary | 66 | 14 | 52 | 56 |
| 6 | Justin Bieber: Never Say Never (2011) Biopic/ | 60 | 9 | 51 | 50 |
| 7 | The Kitchen (2023) Drama, Sci-fi/ | 77 | 29 | 48 | 67 |
| 8 | Zeros and Ones (2021) Action, Thriller/ | 65 | 17 | 48 | 55 |
| 9 | Zombie Honeymoon (2004) Comedy, Horror, Romance | 72 | 25 | 47 | 62 |
| 10 | Rumours (2024) Comedy | 75 | 28 | 47 | 66 |
| 11 | Perpetrator (2023) Horror | 72 | 26 | 46 | 63 |
| 12 | Die My Love (2025) Thriller/ | 79 | 34 | 45 | 64 |
| 13 | Things Will Be Different (2024) Thriller/ | 81 | 36 | 45 | 72 |
| 14 | Peter Pan & Wendy (2023) Action, Family/ | 66 | 22 | 44 | 57 |
| 15 | Killing Them Softly (2012) Action, Drama, Thriller/ | 71 | 27 | 44 | 56 |
| 16 | See You Yesterday (2019) Sci-fi/ | 83 | 39 | 44 | 74 |
| 17 | Cut Throat City (2020) Action, Drama | 72 | 29 | 43 | 64 |
| 18 | Best of the Best (2026) Comedy | 78 | 36 | 42 | 70 |
| 19 | Dr. T & the Women (2000) Comedy, Romance | 67 | 26 | 41 | 59 |
| 20 | Ash (2025) Horror, Sci-fi/ | 68 | 27 | 41 | 60 |
| 21 | All Dirt Roads Taste of Salt (2023) Drama | 91 | 50 | 41 | 83 |
| 22 | Justin Bieber's Believe (2013) Biopic/ | 48 | 8 | 40 | 40 |
| 23 | Prisoners of the Ghostland (2021) Action, Thriller/ | 61 | 21 | 40 | 53 |
| 24 | Ever After (2018) Drama | 71 | 31 | 40 | 63 |
| 25 | Skinamarink (2022) Horror | 70 | 30 | 40 | 62 |
| 26 | Shadow in the Cloud (2020) Action, Horror | 73 | 33 | 40 | 65 |
| 27 | Highest 2 Lowest (2025) Thriller/ | 82 | 42 | 40 | 74 |
| 28 | I Saw the TV Glow (2024) Drama, Horror, Thriller/ | 89 | 49 | 40 | 81 |
| 29 | Happy Christmas (2014) Comedy, Drama | 76 | 38 | 38 | 68 |
| 30 | Violation (2020) Drama, Horror | 78 | 40 | 38 | 70 |
| 31 | The Eternal Daughter (2022) Drama | 88 | 50 | 38 | 80 |
| 32 | The Royal Hotel (2023) Thriller/ | 83 | 45 | 38 | 75 |
| 33 | Nanny (2022) Horror | 79 | 42 | 37 | 71 |
| 34 | Materialists (2025) Comedy, Romance | 76 | 39 | 37 | 59 |
| 35 | You'll Never Find Me (2023) Horror, Thriller/ | 87 | 50 | 37 | 79 |
| 36 | Spy Kids 3-D: Game Over (2003) Action, Comedy, Family/ | 59 | 22 | 37 | 51 |
| 37 | Bad Behaviour (2023) Comedy | 59 | 22 | 37 | 52 |
| 38 | In the Land of Blood and Honey (2011) Action, Drama, Romance | 62 | 25 | 37 | 54 |
| 39 | Emilia Pérez (2024) Comedy, Drama, Thriller/ | 75 | 38 | 37 | 67 |
| 40 | Share (2019) Drama | 80 | 44 | 36 | 73 |
| 41 | Spy Kids (2001) Action, Comedy | 81 | 45 | 36 | 74 |
| 42 | Babygirl (2024) Drama, Thriller/ | 82 | 46 | 36 | 75 |
| 43 | Wetlands (2013) Comedy, Drama | 84 | 48 | 36 | 77 |
| 44 | The Dinner (2017) Drama, Thriller/ | 59 | 23 | 36 | 51 |
| 45 | Archenemy (2020) Action, Superhero/ | 67 | 31 | 36 | 59 |
| 46 | God's Country (2022) | 83 | 47 | 36 | 76 |
| 47 | The Djinn (None) Horror | 68 | 32 | 36 | 61 |
| 48 | Love & Friendship (2016) Biopic/ | 93 | 57 | 36 | 86 |
| 49 | Black Is King (2020) | 90 | 55 | 35 | 82 |
| 50 | The Feeling That the Time for Doing Something Has Passed (2023) Comedy, Drama | 83 | 48 | 35 | 76 |
The Pros and The Punters are the same bias-corrected, weighted scores shown on each film page (professional reviews vs public ratings). Only films with at least 2 Pros sources and 1 Punters source are ranked. Updated 2026-11-15T12:59:17+00:00, refreshed with every score update.